PACK SIZES 946 ml
Formulated with cutting-edge technology to meet modern engines requirements. This oil combines mineral base oils and advanced chemistry to provide superior performance and protection against wear and oxidation. Furthermore, it allows for better sludge and varnishing control, improved fuel savings, protection against low speed pre-ignition (LSPI), an improved emission control system, and protects engines operating with fuels containing ethanol up to E85. It meets API SP and ILSAC GF-6A requirements.
PROPERTIES | SAE 5W-30 | SAE 10W-30 | SAE 15W-40 | SAE 20W-50 |
---|---|---|---|---|
ID | 1523143 | 1523111 | 1523110 | 1523134 |
SAE Grade | 5W-30 | 10W-30 | 15W-40 | 20W-50 |
API Classification | API SP | API SP | API SP | API SP |
ILSAC | GF-6A | GF-6A | ||
Kinematic Viscosity @ 100° C, cSt | 11 | 11 | 13.2 | 19 |
Viscosity Index | 158 | 136 | 136 | 123 |
Pour Point, °C, máx. | -30 | -30 | -27 | -24 |
Cold Cracking Simulation, cP | 4900@ -30°C | 6400@ -25°C | 4800@ -20°C | 8600@ -15°C |
Technical Data Sheet | Download | Download | Download | Download |
Safety Data Sheet | Download | Download | Download | Download |
Contact Us!
Parque Industrial Gonher, Carretera a Garcia km 1.2, 66350 Santa Catarina, N.L.
contacto@lubral.com