PACK SIZES 946 ml
Formulated to control the formation of deposits caused by high temperatures in the engine, protect against oxidation, clean the pistons, and protect against wear. It maintains a stable viscosity index, and flows seamlessly at low temperatures, thus facilitating start-up. It is recommended for gasoline engines in passenger cars, sport utility vehicles, vans, and light-duty trucks operating in compliance with the maintenance procedures recommended by vehicle manufacturers from 2004 to date. It meets API SL requirements.
PROPERTIES | SAE 10W-30 | SAE 15W-40 | SAE 20W-50 | SAE 25W-50 |
---|---|---|---|---|
ID | 1510272 | 1510729 | 1514942 | 1514942 |
SAE Grade | 10W-30 | 15W-40 | 20W-50 | 25W-50 |
API Classification | API SL | API SL | API SL | API SL |
Kinematic Viscosity @ 100° C, cSt | 11 | 16 | 18 | 18 |
Viscosity Index | 150 | 130 | 130 | 124 |
Pour Point, °C, máx. | -30 | -24 | -12 | -21 |
Cold Cracking Simulation, cP | 7000@ -25°C | 7000@ -20°C | 9500@ -15°C | 13000@ -10°C |
Technical Data Sheet | Download | Download | Download | Download |
Hoja de seguridad | Download | Download | Download | Download |
Contact Us!
Parque Industrial Gonher, Carretera a Garcia km 1.2, 66350 Santa Catarina, N.L.
contacto@lubral.com