PACK SIZES 946 ml
Formulated with high-quality synthetic base components to prevent low speed pre-ignition (LSPI) in modern engines, as well as to limit deposits that may damage the supercharger. It excels at protecting pistons from the formation of deposits at high temperatures, controls sludge formation, offers gasket compatibility, as well as long draining times. Its antifriction technology extends the engine’s service life and reduces CO2 emissions in both modern and earlier engines. It meets API SN PLUS and ILSAC GF-5 requirements.
APPLICATIONSRecommended For TGDI and GDI engines to maintain vehicle performance and protect turbo engines from low speed pre-ignition (LSPI).
PROPERTIES | SAE 0W-20 | SAE 5W-20 | SAE 5W-30 | SAE 10W-30 | SAE 5W-40 | SAE 10W-40 | SAE 5W-50 |
---|---|---|---|---|---|---|---|
ID | 1515622 | 1515623 | 1515624 | 1515625 | 1516468 | 1519073 | 1516458 |
SAE Grade | 0W-20 | 5W-20 | 5W-30 | 10W-30 | 5W-40 | 10W-40 | 5W-50 |
API Classification | API SN PLUS | API SN PLUS | API SN PLUS | API SN PLUS | API SN PLUS | API SN PLUS | API SN PLUS |
ILSAC | GF-5 | GF-5 | GF-5 | GF-5 | |||
Kinematict Viscosity @100° C, cSt | 8.5 | 8.5 | 10 | 10 | 14 | 14 | 19 |
Viscosity Index | 160 | 160 | 160 | 160 | 175 | 140 | 172 |
Pour Point, °C, max | -42 | -42 | -39 | -36 | -36 | -36 | -36 |
Cold Cracking Simulation, cP | 6000@ -35°C | 5000@ -30°C | 5000@ -30°C | 4500@ -25°C | 6100@ -30°C | 5800@ -25°C | 6300@ -30°C |
Technical Data Sheet | Download | Download | Download | Download | Download | Download | Download |
Safety Data Sheet | Download | Download | Download | Download | Download | Download | Download |
Contact Us!
Parque Industrial Gonher, Carretera a Garcia km 1.2, 66350 Santa Catarina, N.L.
contacto@lubral.com