PACK SIZES 946 ml
Mineral-based formulation combined with an additive package that prevents LSPI in modern engines and limits deposits that may damage the supercharger. It protects pistons from the formation of deposits at high temperatures, controls sludge formations, and offers gasket compatibility. Its antifriction technology extends the service life of the engine’s components and reduces CO2 emissions in both modern and earlier engines. It meets API SN PLUS and ILSAC GF-5 requirements.
PROPERTIES | SAE 5W-30 | SAE 10W-30 | SAE 15W-40 | SAE 20W-50 | SAE 25W-60 |
---|---|---|---|---|---|
ID | 1516136 | 1516351 | 1516348 | 1516337 | 1516352 |
SAE Grade | 5W-30 | 10W-30 | 15W-40 | 20W-50 | 25W-60 |
API Classification | API SN PLUS | API SN PLUS | API SN PLUS | API SN PLUS | API SN PLUS |
ILSAC | GF-5 | GF-5 | |||
Kinematict Viscosity@100° C, cSt | 10 | 10 | 14 | 19 | 22 |
Viscosity Index | 144 | 135 | 138 | 125 | 118 |
Pour Point, °C, max. | -40 | -24 | -24 | -24 | -18 |
Cold Cracking Simulation, cP | 6000@ -30°C | 4700@ -25°C | 5600@ -20°C | 5600@ -15°C | 7000@ -10°C |
Technical Data Sheet | Download | Download | Download | Download | Download |
Safety Data Sheet | Download | Download | Download | Download | Download |
Contact Us!
Parque Industrial Gonher, Carretera a Garcia km 1.2, 66350 Santa Catarina, N.L.
contacto@lubral.com