GEARBOXES EP SYN OIL
LUBRAL GEARBOXES EP SYN OIL
Synthetic extreme pressure lubricants of the highest quality, to be used in a wide array of industrial gears, both in simple friction bearings and non-friction bearings that make up enclosed transmissions operating in severe service conditions. They contain additives that provide antifriction and extreme pressure (EP) properties, high stability in oxidating conditions, and protection against corrosion; they are specifically designed to avoid “micropitting”.
APPLICATION
Enclosed gear systems requiring circulation lubrication; reducers; straight, conic, and helical gears; conveyer belt reducers; and wind turbines. Also recommended for equipment in severe operating conditions and located in a place that complicates frequent maintenance, as these oils provide longer draining times and better protection.
PROPERTIES | ISO 68 | ISO 100 | ISO 150 | ISO 220 | ISO 320 | ISO 460 | ISO 680 |
---|---|---|---|---|---|---|---|
ID | 1510446 | 1510447 | 1513599 | 1510445 | 1510573 | 1510575 | 1510735 |
ISO Grade | 68 | 100 | 150 | 220 | 320 | 460 | 680 |
Color ASTM | 0.5 | 0.5 | 0.5 | 0.5 | 1.5 | 2.0 | 1.5 |
Appearance | Bright | Bright | Bright | Bright | Bright | Bright | Bright |
Kinematic Viscosity @ 40° C cSt | 68 | 100 | 150 | 220 | 320 | 460 | 680 |
Kinematic Viscosity @ 100° C cSt | 12 | 15 | 21 | 28 | 36 | 47 | 62 |
Flash Point COC °C | 200 | 220 | 218 | 230 | 245 | 250 | 230 |
Pour point °C | -30 | -30 | -42 | -30 | -40 | -30 | -30 |
Copper strip Corrosion, 3 hrs. a 100°C | 1b | 1b | 1b | 1b | 1b | 1b | 1b |
Rust Test | Pass | Pass | Pass | Pass | Pass | Pass | Pass |
Foam Tendencies ml, max. | |||||||
Sequence I | 25/0 | 25/0 | 25/0 | 25/0 | 20/0 | 20/0 | 20/0 |
Sequence II | 55/0 | 55/0 | 55= | 55/0 | 55/0 | 50/0 | 55/0 |
Sequence III | 25/0 | 25/0 | 25/0 | 25/0 | 20/0 | 20/0 | 20/0 |

PAIL 35 Lbs.
PACK SIZES

Drum 180 kg.
PACK SIZES

Container 1000 L
Pack Sizes: