PACK SIZES Pail 19 L.
Type I Uninhibited insulating and cooler oil formulated with thoroughly refined mineral oils that provide exceptional qualities, such as chemical stability and high resistance to oxidation, great dielectric rigidity and power factor without damaging the transformer’s components.
APPLICATIONRecommended as an insulating and cooling agent for transformers and electric igniters and switches subject to oil baths.
PROPERTIES | |
---|---|
ID | 1511459 |
Color ASTM | 0.5 |
Appearance | Bright and clear |
Corrosive sulfur | Non-corrosive |
Water content, ppm. | 30 |
Kinematic Viscosity @ 40 C, cSt | 20 |
Flash Point (COC), °C | 180 |
Pour point °C | -40 |
Dielectric breakdown voltage kV Min. elec. Plans 2.54 mm, kV | 35 |
Dielectric dissipation factor and loss tangent at 60 Hz 2.5 kV a 25°C, kV | 0.0025 max |
Dielectric dissipation factor and loss tangent at 60 Hz 2.5 kV a 100°C, kV | 0.10 max. |
Technical Data Sheet | Download |
Safety Data Sheet | Download |
Contact Us!
Parque Industrial Gonher, Carretera a Garcia km 1.2, 66350 Santa Catarina, N.L.
contacto@lubral.com