PACK SIZES Pail 18 Lbs.
Paraffinic-based mineral oil with high thermal stability and good resistance to oxidation. Formulated for use in enclosed heat transfer systems where required temperatures limit the use of hot water or steam due to the elevated pressures these generate.
The product has optimal specific heat capacity and thermal conductivity, which enables more efficient heating and therefore decreases operating times.
APPLICATIONSIt is mostly applied to enclosed heat transfer systems with a maximum operating temperature of 300°C (572°F) and a minimum starting temperature of -7°C (20°F).
PROPERTIES | THERM 01 | THERM 03 | THERM 04 | THERM 22 | THERM 34 | THERM 68 |
---|---|---|---|---|---|---|
ID | 1515766 | 1510354 | 1510202 | 1510767 | 1510769 | 1510768 |
ISO Grade | 46 | 32 | 100 | 22 | 34 | 68 |
Color ASTM | 1.5 | 2.0 | 3.0 | 1.5 | 3.0 | 3.0 |
Appearance | Bright | Bright | Bright | Bright | Bright | Bright |
Kinematic Viscosity @ 40 C, mm2/s | 46 | 32 | 100 | 22 | 34 | 68 |
Flash point °C | 218 | 210 | 230 | 180 | 215 | 220 |
Technical Data Sheet | Download | Download | Download | Download | Download | Download |
Safety Data Sheet | Download | Download | Download | Download | Download | Download |
Contact Us!
Parque Industrial Gonher, Carretera a Garcia km 1.2, 66350 Santa Catarina, N.L.
contacto@lubral.com