Pack Sizes: Pail 19 L
Formulated with group II hydrofractionated basic oils and a additive package that provide protection against oxidation, corrosion and rust formation, besides, it has a high viscosity index which allows a low tendency to carbon formation, improving lubrication of equipment with high operating temperature.
APPLICATIONIt is recommended for use in bearings for steam turbines, hydro-turbines, gas blowers, hydraulic pumps, centrifuges, rotary and / or piston air compressors, water pumps and high performance electric motors.
PROPERTIES | ISO 32 | ISO 46 | ISO 68 | ISO 100 | ISO 150 | ISO 220 |
---|---|---|---|---|---|---|
ID | 1510321 | 1510427 | 1512320 | 1510428 | 1510263 | 1510429 |
ISO Grade | 32 | 46 | 68 | 100 | 150 | 220 |
Color ASTM | 0.5 | 0.5 | 1.5 | 1.5 | 2.0 | 2.0 |
Appearance | Bright | Bright | Bright | Bright | Bright | Bright |
Kinematic Viscosity @ 40° C cSt | 32 | 46 | 68 | 100 | 150 | 220 |
Viscosity Index | 110 | 108 | 100 | 98 | 98 | 97 |
Pour Point COC °C | 200 | 218 | 222 | 230 | 235 | 245 |
Demulsibility oil-water-emulsion, ml in 30 min. | 40 - 40 - 0 | 40 - 40 - 0 | 40 - 40 - 0 | 40 - 40 - 0 | 40 - 40 - 0 | 40 - 40 - 0 |
Rust Test | Pass | Pass | Pass | Pass | Pass | Pass |
Foam Tendency ml/min, max. | ||||||
Sequence I | 20 | 20 | 20 | 20 | 20 | 20 |
Sequence II | 50 | 50 | 50 | 50 | 50 | 50 |
Sequence III | 20 | 20 | 20 | 20 | 20 | 20 |
Technical Data Sheet | Download | Download | Download | Download | Download | Download |
Safety Data Sheet | Download | Download | Download | Download | Download | Download |
Contact Us!
Parque Industrial Gonher, Carretera a Garcia km 1.2, 66350 Santa Catarina, N.L.
contacto@lubral.com