Pack sizes 946 ml
Synthetic oil formulated with cutting-edge motorcycle lubrication technology for oil-cooled 4-stroke gasoline engines, gearboxes, and clutches that provides extended draining time. It provides optimal friction performance needed by motorcycles to avoid slipping wet clutches.
SPECIFICATIONS
PROPERTIES | SAE 5W-40 API SN/JASO MA2 | SAE 5W-50 API SN/JASO MA2 | SAE 15W-50 API SL /JASO MA2 | SAE 20W-50 API SN/JASO MA2 |
---|---|---|---|---|
ID | 1519194 | 1518809 | 1512595 | 1519711 |
SAE Grade | 5W-40 | 5W-50 | 15W-50 | 20W-50 |
API Classificación | API SN | API SN | API SL | API SN |
JASO | MA2 | MA2 | MA2 | MA2 |
Kinematic Viscosity @ 100°C, cSt | 14 | 19 | 19 | 19 |
Viscosity Index | 158 | 184 | 174 | 152 |
Pour Point COC °C | -30 | -33 | -33 | -30 |
Cold Cracking Simulation, cP, max | 6600@ -30°C | 6600@ -30°C | 7000@ -20°C | 9500@ -15°C |
Technical Data Sheet | Download | Download | Download | Download |
Safety Data Sheet | Download | Download | Download | Download |
Contact Us!
Parque Industrial Gonher, Carretera a Garcia km 1.2, 66350 Santa Catarina, N.L.
contacto@lubral.com